Price List

Drive Up Units

Inside Units

5' x 5' $33.95 4' x 4' $25.95
5' x 6' $38.95 4' x 5' $28.95
5' x 10' $49.95 5' x 6' $33.95
10' x 10' $74.95 3' x 12' $38.95
10' x 12' $79.95 4' x 10' $41.95
10' x 15' $89.95 5' x 10' $45.95
10' x 20' $112.95 5' x 12' $52.95
10' x 24' $132.95 8' x 8' $49.95
10' x 30' $159.95 8' x 9' $52.95
10' x 40' $204.95 8' x 10' $53.95
15' x 30' $229.95 8' x 13' $68.95
20' x 24' $249.95 10' x 10' $69.95
Boat/RV $49.95 8' x 20' $89.95
Outside Storage $49.95    
Covered Storage $139.95    

553013-truck-storage-services